Difference between revisions of "Governance and Management"
m |
m |
||
Line 1: | Line 1: | ||
{{Steering Board Resources}} | {{Steering Board Resources}} | ||
− | + | __NOTOC__ | |
Noolaham Steering Board (NSB) coordinates and manages the global operations of the Noolaham Movement. | Noolaham Steering Board (NSB) coordinates and manages the global operations of the Noolaham Movement. | ||
Line 16: | Line 16: | ||
− | + | {| style="margin: 1em 0 0; border: 1px solid gray; padding: 2px; background: #eee;" | |
+ | | style="width: 50%; padding: 0 1em; background: #ffffff; vertical-align: top; border: 1px solid #AAA;" | | ||
+ | <!--left column--> | ||
+ | {| id="mp-right" cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#f5faff;" | ||
+ | ! <h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; border:1.25px solid #c6c9ff; text-align:center; color:#000; padding:0.5em 0.5em;">'''Strategic Management'''</h2> | ||
+ | |} | ||
− | + | == Strategy Planning == | |
+ | Long term as well as short term strategies are developed by Steering Board. <br/> | ||
− | + | Please refer our '''[[Roadmap 2020]]''' for an outline of our future plans. Strategic Plan for 2012-2015 will be available online by January 2012. | |
− | |||
− | + | == Executives Meetings == | |
+ | Regular [[Executives Meeting|Executives Meetings]] are held to discuss on going activities, issues and to plan Noolaham Foundation's continuous improvement and growth. . The meeting is held via skype and specific topics are discussed in each meeting. | ||
+ | |||
+ | Minutes of important meetings are documented at '''[[Executives Meeting]]''' page. | ||
== Policies== | == Policies== | ||
Line 31: | Line 39: | ||
* '''[[Information Policy]]''' | * '''[[Information Policy]]''' | ||
− | == | + | | style="width: 50%; padding: 0 1em; background: #ffffff; vertical-align: top; border: 1px solid #AAA;" | |
− | + | <!--right column--> | |
+ | {| id="mp-right" cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#f5faff;" | ||
+ | ! <h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; border:1.25px solid #c6c9ff; text-align:center; color:#000; padding:0.5em 0.5em;">'''Operational Management'''</h2> | ||
+ | |} | ||
− | + | ==Project Management == | |
− | + | '''[[Project Management Plan]]''' describes overall noolaham foundation management plan of the activities. '''[http://noolahamfoundation.org/atrium/ Project management system]''' is created for every single activity. '''[[Internal Wiki]]''' is other management related system for Noolaham Foundation. Its weekly, monthly, quarterly or mid-year reporting system. | |
− | |||
− | |||
− | |||
− | |||
− | + | Noolaham's program and other activities are managed on an ongoing basis using the Noolaham Foundation's [[Project Management Plan]]. Teams are responsible for projects. Projects are divided into tasks, and tasks and deliverables are managed using a [http://noolahamfoundation.org/atrium/ project management system]. | |
− | |||
== Operational Management == | == Operational Management == | ||
Line 49: | Line 55: | ||
In future, overall operational management will be managed by General Manager. | In future, overall operational management will be managed by General Manager. | ||
− | + | |} | |
− | + | ||
[[Category:Steering Board]] | [[Category:Steering Board]] | ||
[[Category:All Pages]] | [[Category:All Pages]] |
Revision as of 07:59, 23 December 2011
Template:Steering Board Resources
Noolaham Steering Board (NSB) coordinates and manages the global operations of the Noolaham Movement.
The functions of Noolaham Steering Board includes:
- Collaboration
- Networking with individuals, organizations and virtual institutions
- Volunteer management
- Overall financial management of the Noolaham Movement
- Setting performance targets for parent body, chapters and teams
- Monitoring and reviewing the performance
- Global Annual Programme and Budget (G-APB) in consultation with all the chapters and parent body
- Control systems to streamline the overall global operations
- Creating Global Advisory Committee/s
Strategy PlanningLong term as well as short term strategies are developed by Steering Board. Please refer our Roadmap 2020 for an outline of our future plans. Strategic Plan for 2012-2015 will be available online by January 2012. Executives MeetingsRegular Executives Meetings are held to discuss on going activities, issues and to plan Noolaham Foundation's continuous improvement and growth. . The meeting is held via skype and specific topics are discussed in each meeting. Minutes of important meetings are documented at Executives Meeting page. PoliciesThe Noolaham Foundation policies are being developed to guide the Foundation towards achieving its organizational objectives. Noolaham Foundation's policies and guidelines are developed guide organizational activities, clarify principles, and to otherwise further Noolaham Foundations objectives. |
Project ManagementProject Management Plan describes overall noolaham foundation management plan of the activities. Project management system is created for every single activity. Internal Wiki is other management related system for Noolaham Foundation. Its weekly, monthly, quarterly or mid-year reporting system. Noolaham's program and other activities are managed on an ongoing basis using the Noolaham Foundation's Project Management Plan. Teams are responsible for projects. Projects are divided into tasks, and tasks and deliverables are managed using a project management system. Operational ManagementThe day to day activities of the Foundation are currently being managed by various volunteers. Program Officer and Program assistants are responsible for day to day activities related to specific programs. In future, overall operational management will be managed by General Manager. |