Difference between revisions of "Template:Process Mentors"

From Noolaham Foundation
Jump to navigation Jump to search
Line 1: Line 1:
 
__NOTOC__
 
__NOTOC__
 
 
==Organizational Management and Operations==
 
==Organizational Management and Operations==
  
Line 8: Line 7:
 
<gallery mode="packed" widths="200px" heights="180px" >
 
<gallery mode="packed" widths="200px" heights="180px" >
  
File:shaseevan3.png|link=Template:Shaseevan Ganeshananthan|Shaseevan Ganeshananthan</br></br>Governance & Policy <br>Organizational Strategy & Sustainability <br>Transparency <br>Partnerships & Collaborations <br>Process Management and Oversight <br>Operational Tracking Sheet Management (OTS)
+
File:shaseevan3.png|link=Template:Shaseevan Ganeshananthan|<b>Shaseevan Ganeshananthan</b></br></br>Governance & Policy <br>Organizational Strategy & Sustainability <br>Transparency <br>Partnerships & Collaborations <br>Process Management and Oversight <br>Operational Tracking Sheet Management (OTS)
  
  
File:kopi3.png|link=Template:Kopinath Thillainathan|Kopinath Thillainathan</br></br>Diversity Initiative
+
File:kopi3.png|link=Template:Kopinath Thillainathan|<b>Kopinath Thillainathan</b></br></br>Diversity Initiative
  
 
</gallery>
 
</gallery>
Line 24: Line 23:
 
<gallery mode="packed" widths="200px" heights="180px" >
 
<gallery mode="packed" widths="200px" heights="180px" >
  
File:WhatsApp Image 2022-08-04 at 11.46.04 AM.jpeg|link=Template:Mark Balmforth|Mark Balmforth </br> </br>Research for Documentation
+
File:WhatsApp Image 2022-08-04 at 11.46.04 AM.jpeg|link=Template:Mark Balmforth|<b>Mark Balmforth</b> </br> </br>Research for Documentation
 
[[F|left||thumb|200px]]
 
[[F|left||thumb|200px]]
  
Line 40: Line 39:
 
<gallery mode="packed" widths="200px" heights="180px" >
 
<gallery mode="packed" widths="200px" heights="180px" >
  
File:kopi3.png|link=Template:Kopinath Thillainathan |Kopinath Thillainathan</br> </br>Digital Preservation   
+
File:kopi3.png|link=Template:Kopinath Thillainathan |<b>Kopinath Thillainathan</b></br> </br>Digital Preservation   
File:sujee3.png|link=Template:Sujeevan Tharmaratnam |Sujeevan Tharmaratnam</br> </br>Backup and Recovery
+
File:sujee3.png|link=Template:Sujeevan Tharmaratnam |<b>Sujeevan Tharmaratnam</b></br> </br>Backup and Recovery
  
  
Line 56: Line 55:
 
<gallery mode="packed" widths="200px" heights="180px" >
 
<gallery mode="packed" widths="200px" heights="180px" >
  
File:kopi3.png|link=Template:Kopinath Thillainathan |Kopinath Thillainathan</br> </br>Digital Library & Archive (Information Architecture)
+
File:kopi3.png|link=Template:Kopinath Thillainathan |<b>Kopinath Thillainathan</b></br> </br>Digital Library & Archive (Information Architecture)
File:annogen3.png|link=Template:Annogen Balakrishnan |Annogen Balakrishnan</br> </br>Rights Management
+
File:annogen3.png|link=Template:Annogen Balakrishnan |<b>Annogen Balakrishnan</b></br> </br>Rights Management
File:sujee3.png|link=Template:Sujeevan Tharmaratnam |Sujeevan Tharmaratnam</br> </br>Physical records storage repository Management
+
File:sujee3.png|link=Template:Sujeevan Tharmaratnam |<b>Sujeevan Tharmaratnam</b></br> </br>Physical records storage repository Management
File:Nalayini.png|link=Template:Nalayini Indran |Nalayini Indran</br> </br>User Services & Reference Services
+
File:Nalayini.png|link=Template:Nalayini Indran |<b>Nalayini Indran</b></br> </br>User Services & Reference Services
  
  
Line 74: Line 73:
 
<gallery mode="packed" widths="200px" heights="180px" >
 
<gallery mode="packed" widths="200px" heights="180px" >
  
File:prashanth4.png|link=Template:Prashanth Sirinivasan |Prashanth Sirinivasan</br> </br>Tech Infrastructure Management</br>Technology  Services & Software Development</br>Technology Research Lab (NF Lab)
+
File:prashanth4.png|link=Template:Prashanth Sirinivasan |<b>Prashanth Sirinivasan</b></br> </br>Tech Infrastructure Management</br>Technology  Services & Software Development</br>Technology Research Lab (NF Lab)
  
  
Line 91: Line 90:
 
<gallery mode="packed" widths="200px" heights="180px" >
 
<gallery mode="packed" widths="200px" heights="180px" >
  
File:shaseevan3.png|link=Template:Shaseevan Ganeshananthan |Shaseevan Ganeshananthan</br> </br>Resource Mobilisation & Sustainability
+
File:shaseevan3.png|link=Template:Shaseevan Ganeshananthan |<b>Shaseevan Ganeshananthan</b></br> </br>Resource Mobilisation & Sustainability
File:mayooran3.png|link=Template:Mayooranathan Ratnavelupillai |Mayooranathan Ratnavelupillai</br> </br>Human Resource Recruitment and Selection
+
File:mayooran3.png|link=Template:Mayooranathan Ratnavelupillai |<b>Mayooranathan Ratnavelupillai</b></br> </br>Human Resource Recruitment and Selection
File:meera3.png|link=Template:Meerabharathy VKS |Meerabharathy VKS</br> </br>Key Performance Indicator & Career Planning, Training, Learning and Development
+
File:meera3.png|link=Template:Meerabharathy VKS |<b>Meerabharathy VKS</b></br> </br>Key Performance Indicator & Career Planning, Training, Learning and Development
File:sajeev3.png|link=Template:Sajeev Edward Selvarajah |Sajeev Edward </br> </br>Human Resource Admin & Payroll
+
File:sajeev3.png|link=Template:Sajeev Edward Selvarajah |<b>Sajeev Edward </b></br> </br>Human Resource Admin & Payroll
File:sujee3.png|link=Template:Sujeevan Tharmaratnam |Sujeevan Tharmaratnam</br> </br>Office Management (Jaffna)
+
File:sujee3.png|link=Template:Sujeevan Tharmaratnam |<b>Sujeevan Tharmaratnam</b></br> </br>Office Management (Jaffna)
  
  
Line 111: Line 110:
 
<gallery mode="packed" widths="200px" heights="180px" >
 
<gallery mode="packed" widths="200px" heights="180px" >
  
File:shaseevan3.png|link=Template:Shaseevan Ganeshananthan |Shaseevan Ganeshananthan</br> </br>Communication & Public Relation
+
File:shaseevan3.png|link=Template:Shaseevan Ganeshananthan |<b>Shaseevan Ganeshananthan</b></br> </br>Communication & Public Relation
File:sujee3.png|link=Template:Sujeevan Tharmaratnam |Sujeevan Tharmaratnam</br> </br>Volunteer Engagement</br>Orgnizational Events
+
File:sujee3.png|link=Template:Sujeevan Tharmaratnam |<b>Sujeevan Tharmaratnam</b></br> </br>Volunteer Engagement</br>Orgnizational Events
File:annogen3.png|link=Template:Annogen Balakrishnan |Annogen Balakrishnan</br> </br>Publication
+
File:annogen3.png|link=Template:Annogen Balakrishnan |<b>Annogen Balakrishnan</b></br> </br>Publication
  
  

Revision as of 04:07, 3 May 2024

Organizational Management and Operations

Program & Projects

Digitization and Digital Preservation

Digital Library Services

Technology Infrastructure & Development

Finance, Human Resource & Administration


Advocacy Communication & Public Relation