Difference between revisions of "Template:Virtual Learning Environments/Team"
| Line 11: | Line 11: | ||
</div> | </div> | ||
| + | |||
| + | |||
| + | <div style="text-align: center; margin-bottom: 1em; padding: .5em 1em; border: 1px solid #AAA;" class="plainlinks"> | ||
| + | <h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; border:1.25px solid #c6c9ff; text-align:center; color:#000; padding:0.5em 0.5em;">'''Technology Team'''</h2> | ||
| + | Sarveswaran Kengatharaiyer (Mentor) | Sanjith Balachandran (Team Coordinator) | Burusothman Ahiladas | Erlilverl Kanagasabai | Paraneetharan Saravanaperumal | ||
| + | |||
| + | </div> | ||
| + | |||
| + | |||
| + | <div style="text-align: center; margin-bottom: 1em; padding: .5em 1em; border: 1px solid #AAA;" class="plainlinks"> | ||
| + | <h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; border:1.25px solid #c6c9ff; text-align:center; color:#000; padding:0.5em 0.5em;">'''Operational Management Team'''</h2> | ||
| + | '''Colombo''' : Thivatharan Jeganathan <br/> | ||
| + | '''Jaffna''' : Saravanan Kanagaratnam <br/> | ||
| + | '''Mannar''' : JoyNitharsan Punniyalingam <br/> | ||
| + | '''Vavuniya''' : Gobithan Navanesan <br/> | ||
| + | '''Kilinochchi''' : Vijitharan Vijeratnam <br/> | ||
| + | '''Mullaitivu''' : Evansalin Poologasingam <br> | ||
| + | '''Trincomalee''' : Vibhusikan Krishnamoorthy <br/> | ||
| + | '''Batticaloa''' : Ahilakumar Balachandran <br> | ||
| + | '''Ampara''' : <br/> | ||
| + | '''Badulla''' : Nanthakumaran Theiventhiran <br/> | ||
| + | '''Matale''' : <br/> | ||
| + | '''Nuwara Eliya''' : Yesuraj Ratna<br/> | ||
| + | '''Kandy''' : Kuganraj Ramanathan<br/> | ||
| + | '''Puttalam''' : <br/> | ||
| + | |||
| + | </div> | ||
| + | |||
| + | <div style="text-align: center; margin-bottom: 1em; padding: .5em 1em; border: 1px solid #AAA;" class="plainlinks"> | ||
| + | <h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; border:1.25px solid #c6c9ff; text-align:center; color:#000; padding:0.5em 0.5em;">'''Project Officers'''</h2> | ||
| + | Jasandan Ganeshananthan | Kajarupan Veerasingam | Vinujan Thayalan | ||
| + | </div> | ||
| + | |||
| + | | style="width: 50%; padding: 0 1em; background: #ffffff; vertical-align: top; border: 1px solid #AAA;" | | ||
| + | <!--right column--> | ||
| + | |||
| + | <div style="text-align: center; margin-bottom: 1em; padding: .5em 1em; border: 1px solid #AAA;" class="plainlinks"> | ||
| + | <h2 id="mp-itn-h2" style="margin:0; background:#dfeffe; font-size:105%; border:1.25px solid #c6c9ff; text-align:center; color:#000; padding:0.5em 0.5em;">'''Resource Team'''</h2> | ||
| + | <br/> | ||
| + | <div style="text-align: center; margin-bottom: 1em; padding: .5em 1em; border: 1px solid #AAA;" class="plainlinks"> | ||
| + | '''Colombo''' <br/> | ||
| + | Prakhash Sivakumar | Chinthoorie Yohalingam | Varahiny Shanmugathas <br/> | ||
| + | |||
| + | '''Jaffna''' <br/> | ||
| + | Piranavaruban Namasivaayam | Kawsihen Elankumaran | Vimosanan Ahiladas | Magilan Vigneswaran<br/> | ||
| + | |||
| + | '''Mannar ''' <br/> | ||
| + | Rajakulan Yoganathan | Jasinthan Punniyamoorthy | Jasinthan Vanniyasingam | Murugesu Marine Sanjeevan | Sinthusan Balasingan | Vasan Vannamany | Tharsigan Yoganathan | Dilaksan Chandrakesan<br/> | ||
| + | |||
| + | '''Trincomalee''' <br/> | ||
| + | Sasikanth Karunaraj | Nithyban Raveendran<br/> | ||
| + | |||
| + | '''Kilinochchi''' <br> | ||
| + | Vivekathas Sivabalasuntharam | Thineshkumar Suwaminathan | Thajivan Selvaraja | ||
| + | |||
| + | '''Badulla''' <br> | ||
| + | Nanthakumar Theiventhiran | Chanjief Chandrakumar | Muraly Ganesapillai | Arunraj Arunakirinathan | Kananesan Thiruselvan | ||
| + | |||
| + | '''Mullaitivu'''<br> | ||
| + | Kopishan Velrajah | Philips Tijansan Fernando | Arudsikan Jesuthananthar | ||
| + | |||
| + | '''Nuwara Eliya'''<br> | ||
| + | Luxman Raman | Dharmendra Karuppiah | Kugan Indran | ||
| + | |||
| + | '''Kandy'''<br> | ||
| + | Thuwarakesh Murallie | ||
| + | |||
| + | '''Batticaloa'''<br> | ||
| + | Thilaxshan Thevasingam | Vijikaran Panchaatcharam | ||
| + | |||
| + | </div> | ||
| + | |||
|} | |} | ||
Revision as of 18:57, 5 March 2014
ContentsConsultantsProf. Saba Jeyarasa | Prof. S. Chandrasekaram | Mathusoothanan Thedsanamoorthy | Shaseevan Ganeshananthan | Mahendran Thiruvarangan | Kanthasamy Sureshkumar
Technology TeamSarveswaran Kengatharaiyer (Mentor) | Sanjith Balachandran (Team Coordinator) | Burusothman Ahiladas | Erlilverl Kanagasabai | Paraneetharan Saravanaperumal
Operational Management TeamColombo : Thivatharan Jeganathan Project OfficersJasandan Ganeshananthan | Kajarupan Veerasingam | Vinujan Thayalan |
Resource Team
Colombo Jaffna Mannar Trincomalee Kilinochchi Badulla Mullaitivu Nuwara Eliya Kandy Batticaloa |